Results
| Best of Show – Beer | |||||
| Award | Style | Name | City | State | |
| 1st | 23.A. Specialty Beer | brian | hoesing | Lincoln | NE |
| 2nd | 09.E. Strong Scotch Ale | Tom | Hamilton | Kearney | NE |
| Best of Show – Mead | |||||
| 1st | 25.C. Other Fruit Melomel | Travis | Hreha | columbia station | OH |
| 2nd | 26.B. Braggot | Monty | Splitter | Kearney | NE |
| Best of Show – Wine | |||||
| 1st | 881Sweet Berry Wine | Doug | Kramer | Kearney | NE |
| 2nd | 880 Sweet Fruit Wine | Lou | Bruckner | Gibbon | NE |
| Beer & Mead Awards by Style | |||||
| Award | Style | Name | City | State | |
| 1st | 01.B. Standard American Lager | Hugh | Stewart | Wood River | NE |
| 2nd | 02.B. Bohemian Pilsner | Hugh | Stewart | Wood River | NE |
| 2nd | 02.C. Classic American Pilsner | Philip | Paitz | Kearney | NE |
| 2nd | 03.A. Vienna Lager | Tom | Hamilton | Kearney | NE |
| 1st | 04.C. Schwarzbier | Rodney | Murray | Saint Robert | MO |
| 3rd | 04.C. Schwarzbier | Tom | Hamilton | Kearney | NE |
| 3rd | 04.C. Schwarzbier | Monty | Splitter | Kearney | NE |
| 3rd | 05.C. Doppelbock | Philip | Paitz | Kearney | NE |
| 3rd | 06.A. Cream Ale | Jerry | Thompson | Kearney | NE |
| 3rd | 06.C. Kolsch | Rodney | Murray | Saint Robert | MO |
| 2nd | 06.D. American Wheat or Rye Beer | Monty | Splitter | Kearney | NE |
| 3rd | 07.A. Northern German Altbier | Ronald | Phillips | Pleasanton | NE |
| 2nd | 08.B. Special/Best/Premium Bitter | brian | hoesing | Lincoln | NE |
| 1st | 08.C. Extra Special/Strong Bitter | Kenneth | Anderson | Kearney | NE |
| 2nd | 09.C. Scottish Export 80/- | Ronald | Phillips | Pleasanton | NE |
| 1st | 09.D. Irish Red Ale | Justin | Reisetter | Las Vegas | NV |
| 1st | 09.D. Irish Red Ale | Philip | Paitz | Kearney | NE |
| 2nd | 10.A. American Pale Ale | Tom | Hamilton | Kearney | NE |
| 2nd | 10.B. American Amber Ale | Drew | Bralick | Kearney | NE |
| 2nd | 10.C. American Brown Ale | brian | hoesing | Lincoln | NE |
| 2nd | 10.C. American Brown Ale | Kim | Herald | Kearney | NE |
| 2nd | 12.B. Robust Porter | Doug | Kramer | Kearney | NE |
| 2nd | 13.A. Dry Stout | dan | hodges | thedford | NE |
| 3rd | 13.A. Dry Stout | Phil | Feese | Kearney | NE |
| 1st | 13.B. Sweet Stout | Tom | Hamilton | Kearney | NE |
| 2nd | 13.C. Oatmeal Stout | Ronald | Phillips | Pleasanton | NE |
| 1st | 13.D. Foreign Extra Stout | Justin | Reisetter | Las Vegas | NV |
| 2nd | 13.F. Russian Imperial Stout | Tom | Hamilton | Kearney | NE |
| 2nd | 13.F. Russian Imperial Stout | Steve | Weatherly | Broken Bow | NE |
| 2nd | 14.B. American IPA | Justin | Reisetter | Las Vegas | NV |
| 2nd | 14.B. American IPA | Steve | Weatherly | Broken Bow | NE |
| 2nd | 15.A. Weizen/Weissbier | Tom | Hamilton | Kearney | NE |
| 2nd | 15.A. Weizen/Weissbier | Rodney | Murray | Saint Robert | MO |
| 3rd | 15.A. Weizen/Weissbier | Philip | Paitz | Kearney | NE |
| 3rd | 15.A. Weizen/Weissbier | Doug | Kramer | Kearney | NE |
| 2nd | 16.A. Witbier | Hugh | Stewart | Wood River | NE |
| 2nd | 16.E. Belgian Specialty Ale | brian | hoesing | Lincoln | NE |
| 2nd | 17.B. Flanders Red Ale | Ronald | Phillips | Pleasanton | NE |
| 1st | 19.B. English Barleywine | Kim | Herald | Kearney | NE |
| 2nd | 19.B. English Barleywine | Tom | Hamilton | Kearney | NE |
| 3rd | 19.C. American Barleywine | Doug | Kramer | Kearney | NE |
| 3rd | 19.C. American Barleywine | Tom | Hamilton | Kearney | NE |
| 1st | 20.A. Fruit Beer | Don | Blaschko | Gibbon | NE |
| 2nd | 20.A. Fruit Beer | Alan | Stuehm | Kearney | NE |
| 2nd | 20.A. Fruit Beer | Doug | Kramer | Kearney | NE |
| 3rd | 20.A. Fruit Beer | Alan | Stuehm | Kearney | NE |
| 1st | 21.A. Spice/Herb/Vegetable Beer | dan | hodges | thedford | NE |
| 1st | 21.A. Spice/Herb/Vegetable Beer | Kenneth | Anderson | Kearney | NE |
| 1st | 22.B. Other Smoked Beer | brian | hoesing | Lincoln | NE |
| 2nd | 22.B. Other Smoked Beer | Tom | Hamilton | Kearney | NE |
| 2nd | 22.B. Other Smoked Beer | dan | hodges | thedford | NE |
| 2nd | 23.A. Specialty Beer | Tom | Hamilton | Kearney | NE |
| 2nd | 23.A. Specialty Beer | Tom | Hamilton | Kearney | NE |
| 2nd | 23.A. Specialty Beer | brian | hoesing | Lincoln | NE |
| 2nd | 23.A. Specialty Beer | Philip | Paitz | Kearney | NE |
| 2nd | 23.A. Specialty Beer | Ronald | Phillips | Pleasanton | NE |
| 2nd | 23.A. Specialty Beer | Don | Blaschko | Gibbon | NE |
| 2nd | 23.A. Specialty Beer | brian | hoesing | Lincoln | NE |
| 3rd | 23.A. Specialty Beer | brian | hoesing | Lincoln | NE |
| 2nd | 24.A. Dry Mead | Doug | Kramer | Kearney | NE |
| 2nd | 24.C. Sweet Mead | Lou | Bruckner | Gibbon | NE |
| 2nd | 25.C. Other Fruit Melomel | Zach | Clevenger | Gibbon | NE |
| 2nd | 25.C. Other Fruit Melomel | Hugh | Stewart | Wood River | NE |
| 2nd | 25.C. Other Fruit Melomel | Tom | Hamilton | Kearney | NE |
| 3rd | 25.C. Other Fruit Melomel | Doug | Kramer | Kearney | NE |
| Wine Awards by Style | |||||
| Award | Style | Name | City | State | |
| 2nd | 871 Dry Berry Wine | Lou | Bruckner | Gibbon | NE |
| 2nd | 880 Sweet Fruit Wine | Lou | Bruckner | Gibbon | NE |
| 2nd | 884 Sweet Novelty Wine | Doug | Kramer | Kearney | NE |
| 2nd | 885 Sweet Novelty Wine | Michael | Graves | Kearney | NE |
| 2nd | 886 Sweet Novelty Wine | Michael | Graves | Kearney | NE |
Scoresheets & ribbons will be on display during the County Fair from July 28 through August 3 and will be distributed along with prizes shortly thereafter.